Last updated: September 1st, 2019
| No.² | Country | Face value | Motive | Year | Mintage | Weight | 
| 1062 | Australia | 40 Dollars | Emu with eggs (PP) | 1995 | 2500 | 31,10 | 
| 1063 | Australia | 40 Dollars | Emu with eggs (st) | 1996 | 3214 | 31,10 | 
| 1064 | Australia | 40 Dollars | Emu and chicks (PP) | 1996 | 1144 | 31,10 | 
| 1065 | Australia | 40 Dollars | Emu and chicks (st) | 1997 | 1293 | 31,10 | 
| 1066 | Australia | 40 Dollars | Two Emus (PP) | 1997 | 769 | 31,10 | 
| 1067 | Australia | 40 Dollars | Two Emus (st) | 1998 | 2750 | 31,10 | 
| 1061 | Australia | 100 Dollars | Hutt River Province: Koala/Physics* | 1989 | 5000 | 31,10 | 
| 1131 | Bermuda | 25 Dollars | 1987 | 15800 | 31,10 | |
| 1132 | Bermuda | 25 Dollars | 1988 | 2000 | 31,10 | |
| 1162 | British Virgin Islands | 150 Dollars | Athena in front of winged horse | 2016 | 190 | 31,10 | 
| 1211 | Canada | 50 Dollars | Maple Leaf | 2005 | 62919 | 31,10 | 
| 1211a | Canada | 50 Dollars | Maple Leaf Test Coin "A" | 2005 | 146 | 31,10 | 
| 1211b | Canada | 50 Dollars | Maple Leaf Test Coin "B" | 2005 | 144 | 31,10 | 
| 1212 | Canada | 50 Dollars | Maple Leaf | 2006 | 68707 | 31,10 | 
| 1217 | Canada | 50 Dollars | Maple Leaf | 2007 | 25109 | 31,10 | 
| 1218 | Canada | 50 Dollars | Maple Leaf | 2009 | 65000 | 31,10 | 
| 1220 | Canada | 50 Dollars | Maple Leaf | 2015 | - | 31,10 | 
| 1221 | Canada | 50 Dollars | Maple Leaf | 2017 | - | 31,10 | 
| 1213 | Canada | 50 Dollars | Constellations (Spring) | 2006 | 300 | 31,10 | 
| 1214 | Canada | 50 Dollars | Constellations (Summer) | 2006 | 300 | 31,10 | 
| 1215 | Canada | 50 Dollars | Constellations (Autumn) | 2006 | 300 | 31,10 | 
| 1216 | Canada | 50 Dollars | Constellations (Winter) | 2006 | 300 | 31,10 | 
| 1251 | China | 50 Yuan | 1989 | 3000 | 31,10 | |
| 1252 | China | 100 Yuan | Two Pandas | 2004 | 8000 | 15,55 | 
| 1253 | China | 100 Yuan | Two Pandas between bamboo | 2005 | 8000 | 15,55 | 
| 1271 | Cook-Islands | 50 Dollars | Sailing Ship "Bounty" | 2009 | - | 31,10 | 
| 1581 | France | 100 Francs | Statue of Liberty | 1986 | 1250 | 17,00 | 
| 1582 | France | 100 Francs | 1987 | 7000 | 17,00 | |
| 1583 | France | 100 Francs | Fraternity | 1988 | 1250 | 17,00 | 
| 1584 | France | 100 Francs | Human Rights | 1989 | 1250 | 17,00 | 
| 1881 | Isle of Man | 1 Crown | 1987 | 1000 | 31,10 | |
| 1882 | Isle of Man | 1 Crown | 1987 | 1000 | 31,10 | |
| 1882a | Isle of Man | 1 Crown | America´s Cup: Goblet | 1987 | RRR | 31,10 | 
| 1882b | Isle of Man | 1 Crown | America´s Cup: Freiheitsstatue | 1987 | RRR | 31,10 | 
| 1882c | Isle of Man | 1 Crown | America´s Cup:Sir Thomas Lipton | 1987 | RRR | 31,10 | 
| 1882d | Isle of Man | 1 Crown | America´s Cup: George Steers | 1987 | RRR | 31,10 | 
| 1885 | Isle of Man | 2 Crowns | 2004 | 300 | 62,20 | |
| 1884a | Isle of Man | 1 Crown | 200 Years of Palladium | 2004 | 300 | 31,10 | 
| 1883 | Isle of Man | 1/5 Crown | 200 Years of Palladium | 2004 | ca. 100 | 6,62 | 
| 1886 | Isle of Man | 1 Crown | Fall of the Berlin Wall | 2009 | 200 | 31,10 | 
| 1887 | Isle of Man | 1 Crown | Fall of the Berlin Wall | 2009 | 20 | 62,2 | 
| 1888 | Isle of Man | 1 Angel | Archangel with Dragon | 2011 | 479 | 31,10 | 
| 1889 | Isle of Man | 1 Noble | Viking Ship | 2012 | 400 | 31,10 | 
| 1890 | Isle of Man | 1 Crown | Pallas Athena | 2014 | 240 | 31,10 | 
| 1891 | Isle of Man | 5 Angel | Archangel with Dragon | 2015 | 99 | 155,55 | 
| 2211 | Malawi | 100 Kwacha | Springbok | 2008 | 5000 | 1,00 | 
| 2776 | Russia | 25 Roubles | 1988 | 7000 | 31,10 | |
| 2777 | Russia | 25 Roubles | 1989 | 12000 | 31,10 | |
| 2778 | Russia | 25 Roubles | 1990 | 12000 | 31,10 | |
| 2779 | Russia | 25 Roubles | 1991 | 12000 | 31,10 | |
| 2780 | Russia | 25 Roubles | 1992 | 5500 | 31,10 | |
| 2781 | Russia | 25 Roubles | 1993 | 5500 | 31,10 | |
| 2782 | Russia | 25 Roubles | 1994 | 6000 | 31,10 | |
| 2783 | Russia | 25 Roubles | 1995 | 5425 | 31,10 | |
| 2784 | Russia | 25 Roubles | 1990 | 6500 | 31,10 | |
| 2785 | Russia | 25 Roubles | 1990 | 6500 | 31,10 | |
| 2786 | Russia | 25 Roubles | 1991 | 6500 | 31,10 | |
| 2787 | Russia | 25 Roubles | 1991 | 6500 | 31,10 | |
| 2788 | Russia | 25 Roubles | 1993 | 2500 | 31,10 | |
| 2789 | Russia | 25 Roubles | 1993 | 2500 | 31,10 | |
| 2790 | Russia | 25 Roubles | 1994 | 4000 | 31,10 | |
| 2791 | Russia | 25 Roubles | 1994 | 4000 | 31,10 | |
| 2792 | Russia | 10 Roubles | 1993 | 7500 | 15,55 | |
| 2761 | Russia | 25 Roubles | 1989 | 31,10 | ||
| 2762 | Russia | 10 Roubles | 1990 | 15,55 | ||
| 2763 | Russia | 25 Roubles | 1990 | 31,10 | ||
| 2764 | Russia | 5 Roubles | 1991 | 7,78 | ||
| 2765 | Russia | 10 Roubles | 1991 | 15,55 | ||
| 2766 | Russia | 25 Roubles | 1991 | 31,10 | ||
| 2767 | Russia | 5 Roubles | 1993 | 7,78 | ||
| 2768 | Russia | 10 Roubles | 1993 | 15,55 | ||
| 2769 | Russia | 25 Roubles | 1993 | 31,10 | ||
| 2770 | Russia | 5 Roubles | 1994 | 7,78 | ||
| 2771 | Russia | 10 Roubles | 1994 | 4500 | 15,55 | |
| 2772 | Russia | 25 Roubles | 1994 | 31,10 | ||
| 2773 | Russia | 5 Roubles | 1995 | 4000 | 7,78 | |
| 2774 | Russia | 10 Roubles | 1995 | 1500 | 15,55 | |
| 2775 | Russia | 25 Roubles | 1995 | 1500 | 31,10 | |
| 2581 | Portugal | 100 Escudos | 1987 | 2323 | 31,10 | |
| 2582 | Portugal | 100 Escudos | 1989 | 2500 | 31,10 | |
| 2583 | Portugal | 200 Escudos | Columbus and Portugal | 1991 | 2500 | 31,10 | 
| 2584 | Portugal | 200 Escudos | 1993 | 2000 | 31,10 | |
| 2585 | Portugal | 200 Escudos | Treaty of Tordesilhas | 1994 | 1000 | 31,10 | 
| 2586 | Portugal | 200 Escudos | 1995 | 1000 | 31,10 | |
| 2587 | Portugal | 200 Escudos | Arrival in China | 1996 | 1000 | 31,10 | 
| 2588 | Portugal | 200 Escudos | Luis Frois | 1997 | 1000 | 31,10 | 
| 2589 | Portugal | 200 Escudos | Arrival in Mozambique | 1998 | 1000 | 31,10 | 
| 2590 | Portugal | 200 Escudos | Pedro Cabral / Brasilia | 1999 | 500 | 31,10 | 
| 2591 | Portugal | 200 Escudos | Terra Dos Corte-Real | 2000 | 250 | 31,10 | 
| 2811 | Samoa | 50 Tala | 1988 | 6500 | 31,10 | |
| 2891 | Switzerland | 50 Francs | Wilhelm Tell * | 1989 | 250 | 31,10 | 
| 2892 | Switzerland | 50 Francs | Wilhelm Tell * | 1990 | 7500 | 31,10 | 
| 2831 | Sierra Leone | 1/4 Golde | 5th Anniversary of Independence | 1966 | 100 | 10,31 | 
| 2832 | Sierra Leone | 1/2 Golde | 5th Anniversary of Independence | 1966 | 100 | 20,62 | 
| 2833 | Sierra Leone | 1 Golde | 5th Anniversary of Independence | 1966 | 100 | 41,25 | 
| 2941 | Tonga | 1/4 Hau | 1967 | 1700 | 16,00 | |
| 2942 | Tonga | 1/2 Hau | 1967 | 1650 | 32,00 | |
| 2943 | Tonga | 1 Hau | 1967 | 1500 | 64,00 | |
| 2944 | Tonga | 1/4 Hau | 1968 | 400 | 16,00 | |
| 2945 | Tonga | 1/2 Hau | 50th Birthday of King Tupou** | 1968 | 513 | 32,00 | 
| 2946 | Tonga | 1 Hau | 50th Birthday of King Tupou** | 1968 | 400 | 64,00 | 
| 2947 | Tonga | 10 Pa´anga | 1987 | 250 | 31,10 | |
| 2948 | Tonga | 10 Pa´anga | 1988 | 2000 | 31,10 | |
| 2961 | Tristan da Cunha | 5 Pounds | Britannia | 2009 | 97 | 32,74 | 
| 2962 | Tristan da Cunha | 5 Pounds | Britannia | 2010 | 399 | 31,10 | 
| 2962a | Tristan da Cunha | 5 Pounds | Britannia (Matte Proof) | 2010 | 100 | 31,10 | 
| 2963 | Tristan da Cunha | 100 Pounds | St George with Dragon | 2011 | 500 | 31,10 | 
| 2964 | Tristan da Cunha | 1 Sovereign | Three Graces | 2011 | 100 | 8,09 | 
| 2965 | Tristan da Cunha | 100 Pounds | 1st Birthday of Prince George | 2014 | 100 | 31,10 | 
| 3031 | USA | 10 Dollars | Poarch Creek Reservation* | 2004 | 250 | 15,55 | 
| 3032 | USA | 25 Dollars | American Eagle | 2017 | 15000 | 31,10 | 
| 3033 | USA | 25 Dollars | American Eagle (Proof) | 2018 | 15000 | 31,10 | 
| 3034 | USA | 25 Dollars | American Eagle (Proof) | 2019 | 30000 | 31,10 | 
* = Lokal issues; just regional legal tender.
** = Same motive as 1967, but with a stamp "TT IV"
beside the head picture.
red = not previously listed in the
catalogue of palladium coins
² = Rene Frank: Catalog of Palladium Coins 2017; Gietl Publisher, Germany; ISBN
978-3-86646-853-5
Palladium-Bimetal-Coins (Pd + Gold):
| No.² | Country | Face nominal | Motive | Year | Mintage | Weight | 
| Pd/Gold | ||||||
| 2851 | Slovakia | 10000 Korun | 10 Years of Republic | 2003 | 6000 | 1,55 / 15,55 | 
| 1884 | Isle of Man | 1/2 Crown | 200 Years of Palladium | 2004 | 500 | 15,55 | 
| 2852 | Slovakia | 10000 Korun | European Union | 2004 | 7200 | 12,44 / 12,44 | 
Palladium-Quadmetal-Coins (Pd + Au + Pt + Ag):
| No.² | Country | Face nominal | Motive | Year | Mintage | Weight | 
| 
 | ||||||
| 1161 | British Virgin Islands | 1 Royal | Four Elements / Sailing Ship | 2007 | max. 999 | 3,9 / 4,22 / 2,78 / 4,65 | 
This page is part of www.rene-finn.de / René Frank, Heusenstamm, Germany
Home | Vita | Diskography | Bibliography | Popsongs | Pictures | NGL | Music | School | Numismatic |
Links | Dates | Press review | Onlineshop | Guestbook | Imprint |